Rhodium sulfate plating ojutu ohun ọṣọ fadaka goolu CAS 10489-46-0
Rhodium sulfate plating ojutu ohun ọṣọ fadaka goolu CAS 10489-46-0 idiyele ọjo
A le gbe awọn iru 100 ti awọn olutọpa irin iyebiye ati diẹ sii ju awọn irin iyebiye 10 ti ultrafine lulú ati nano powder.Awọn ọja ti wa ni lilo pupọ ni ile-iṣẹ kemikali (pẹlu oogun), ile-iṣẹ iparun, ile-iṣẹ agbara, ile-iṣẹ ohun elo, ile-iṣẹ itanna, ologun, agbegbe Idaabobo, ati ọpọlọpọ awọn agbegbe miiran.
Rhodium le ṣee lo lati ṣe iṣelọpọ ayase hydrogenation, thermocouple, alloy rhodium platinum, ati bẹbẹ lọ.
O tun jẹ apẹrẹ nigbagbogbo lori awọn ina wiwa ati awọn olufihan ati lo bi pólándì opiti fun awọn okuta iyebiye ati bi apakan olubasọrọ itanna.
O le ṣee lo bi ohun elo aise fun ohun elo ina, ile-iṣẹ kemikali ati iṣelọpọ ti alloy pipe.
Orukọ ọja: | ojutu rhodium imi-ọjọ | ||
CAS Bẹẹkọ: | 10489-46-0 | ||
Nkan Idanwo | Standard | Esi | |
Ifarahan | Ojutu pupa pupa | Ojutu pupa pupa | |
Mimo | ≥98% | > 98% | |
iye PH | 5.0-6.0 | 5.4 | |
Ag | ≥63.5% | 63.58% | |
Cl | ≤0.0005% | 0.0002% | |
SO4 | ≤0.002% | 0.0006% | |
Fe | ≤0.002% | 0.0008% | |
Cu | ≤0.0005% | 0.0001% | |
Pb | ≤0.0005% | 0.0002% | |
Rh | ≤0.02% | 0.001% | |
Pt | ≤0.02% | 0.001% | |
Au | ≤0.02% | 0.0008% | |
Ir | ≤0.02% | 0.001% | |
Ni | ≤0.005% | 0.0008% | |
Al | ≤0.005% | 0.0015% | |
Si | ≤0.005% | 0.001% |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa