Ipese ile-iṣẹ idiyele ti o dara julọ L-Phenylalanine CAS 63-91-2
Didara Ounjẹ ite CAS 63-91-2 L-Phenylalanine
Orukọ ọja: L-PHENYLALANINE
Awọn ohun-ini: funfun crystalor crystal lulú;fẹẹrẹfẹ tiotuka ninu omi, ethylalcohol ati ether diethyl;ina kikorò lenu
Fọọmu: C9H11NO2
iwuwo: 165.19
Cas No: 63-91-2
Apejuwe ọja:
Iṣakojọpọ: inu ilọpo meji fiimu ṣiṣu ṣiṣu, okun ita le;25kg / ilu
Ibi ipamọ: Awọn ọdun 2 ni edidi ati aaye iboji
[Ipele Didara]
Nkan | AJI92 | USP24 | FCC4 |
Ayẹwo | 99.0 ~ 101.5% | 98.5 ~ 101.5% | 98.5 ~ 102.0% |
pH | 5.4 ~ 6.0 | 5.4 ~ 6.0 | 5.4 ~ 6.0 |
Yiyi pato[a] D020 | -33.5 ~-35.0° | -32,7 ~-34,7 ° | -33.0 ~ -35,2 ° |
Gbigbe (T430) | ≥98.0% |
| |
Kloride (Cl) | ≤0.020% | ≤0.050% | |
Ammonium (NH4) | ≤0.020% |
| |
Sulfate (SO4) | ≤0.020% | ≤0.030% | |
Irin (Fe) | ≤10ppm | ≤30ppm | |
Awọn irin ti o wuwo (Pb) | ≤10ppm | ≤15ppm | ≤20ppm |
Arsenic | ≤1ppm |
| ≤3ppm |
Asiwaju (Pb) | ≤10ppm | ||
Awọn amino acids miiran | Ni ibamu | Ni ibamu |
|
Pipadanu lori gbigbe | ≤0.20% | ≤0.30% | ≤0.3% |
Aloku lori iginisonu | ≤0.10% | ≤0.40% | ≤0.2% |
Organic volatileimpurities |
| Ni ibamu |
Awọn lilo akọkọ: O jẹ ohun elo pataki ti Aspartame afikun ati amino acid pataki fun eniyan., O jẹ lilo akọkọ lati ṣe iṣelọpọ amino acid ati amino acid.Ni ile-iṣẹ ounjẹ, a lo bi afikun ijẹẹmu.
Pls kan si wa lati gba COA ati MSDS.O ṣeun.